Survey locations.
| Survey Location | County | Stream | Stream Order |
|---|---|---|---|
| Onondaga Creek, West Branch Route 80 Bridge | Onondaga | Oneida Creek | 2nd Order |
| Shotwell Brook, East Lake Road & Rte. 41 bridge | Onondaga | Shotwell Brook | 2nd Order |
| Shotwell Brook, Pork St. Trib., 1 mile east of NYS Rte.41 | Onondaga | Shotwell Brook | 2nd Order |
| Shotwell Brook, Pork St., 0.5 mi. east of NYS 41 | Onondaga | Shotwell Brook | 2nd Order |
| Skaneateles Creek, Mill Road at nature trail, off Old Seneca Tpke. | Onondaga | Skaneateles Creek | 2nd Order |
| Skaneateles Creek, Rodak Road Bridge | Onondaga | Skaneateles Creek | 2nd Order |
| Tannery Brook, Baker H.S., District Parking Lot | Onondaga | Tannery Brook | 2nd Order |
| Trout Brook, Bennett Street bridge site | Cortland | Trout Brook | 1st Order |
- « first
- ‹ previous
- 1
- 2
- 3
