Oneida Creek
Survey Locations on this Stream
Survey Locations for this stream.
| Survey Location | County | Stream Order |
|---|---|---|
| Oneida Creek, Rte 5 Bridge Crossing,City of Oneida | Madison | 2nd Order |
| Onondaga Creek, 100 feet south of Dorwin Ave | Onondaga | 2nd Order |
| Onondaga Creek, Kirk Park | Onondaga | 2nd Order |
| Onondaga Creek, Tully Farms Rd X Solvay Road | Onondaga | 2nd Order |
| Onondaga Creek, Tully Farms Rd. x Bear Mtn. Road | Onondaga | 2nd Order |
| Onondaga Creek, West Branch Route 80 Bridge | Onondaga | 2nd Order |
