Nine Mile Creek
Survey Locations on this Stream
Survey Locations for this stream.
| Survey Location | County | Stream Order |
|---|---|---|
| Nine Mile Creek, Amboy by Rte. 173 bridge crossing | Onondaga | 2nd Order |
| Nine Mile Creek, Camillus Clubhouse | Onondaga | 2nd Order |
| Nine Mile Creek, Marcellus H.S., above Village STP - and Crown Mill Site | Onondaga | 2nd Order |
| Nine Mile Creek, Martisco Station - RTE 174 - Save the County DEC s | Onondaga | 2nd Order |
| Nine Mile Creek, Rte. 174 at Marcellus Falls | Onondaga | 2nd Order |
| Nine Mile Creek, Rte. 690 Lakeland off-ramp - State Fair Blvd | Onondaga | 2nd Order |
